Click on the CRM Part Number to see a photo of the part if available.
CRM Part Number | OEM Part Number | Description |
CRM-80140 | 2073020290 | Mobile Blade |
CRM-80227 | 2073020132 | Fixed Blade Double #3 |
CRM-80228 | 2073020112 | Fixed Blade Double #4 |
CRM-80208 | 2073020102 | Fixed Blade Double #5 |
CRM-80495 | 2073020161 | Fixed Blade Single #6 |
CRM-80229 | 2073030212 | Measuring Ring |
CRM-80230 | 2073550030 | Primary Knurled Wheel |
CRM-80231 | 2073030490 | Knurled Feed Wheel |
CRM-80232-K | 2474010010 | Bending Roller 40 mm |
CRM-80233-K | 2474010030 | Bending Roller 50 mm |
CRM-80234-K | 2474010070 | Bending Roller 32 mm |
CRM-80246-K | 2474010040 | Bending Mandrel 70 mm |
CRM-80273 | 2073020400 | # 6 Internal Plastic Bushing |
CRM-80274 | 2073020380 | # 5 Internal Plastic Bushing |
CRM-80275 | 2073020360 | # 4 Internal Plastic Bushing |
CRM-80276 | 2073020340 | # 3 Internal Plastic Bushing |
CRM-80277 | 2073010210 | 100mm Epoxy Mandrel |
CRM-80278 | 2073010200 | 70mm Epoxy Mandrel |
CRM-80279 | 2073010180 | 50mm Epoxy Mandrel |
CRM-80280 | 2073005253 | Rubber Ring for Wheel |
CRM-80281 | 2073075220 | Upper Wire Guide Coated |
CRM-80282 | 2073075210 | Lower Wire Guide Coated |
CRM-80283 | 2073030A80 | Rubber Traction Wheel |
CRM-80284 | 2073030A90 | Rubber Coated Measuring Wheel |
CRM-80285 | 2073005660 | Plastic Guide Tab |
CRM-80286 | 2473020040 | # 6 Fixed Blade for Epoxy |
CRM-80318 | 2073030511 | Pressure Wheel 131 x 102 x 35 |
CRM-80319 | 2073005670 | Pressure Wheel 148 x 106 |
CRM-80385 | 2073020320 | Plastic Wire Guide |
CRM-80203 | 2066544021 | #4 External Single Groove Roller |
Fixed Blades with Replacement Inserts for all sizes. Replacement Inserts for Fixed Blades.